STAGE 1 · DEMO ONLY · England private rules only; other scopes need review · No real tenant data
Sapphire / Landlord Workspace
Landlord Workspace
Landlord guidesFictional records only. Changes reset on refresh. Real data, file uploads and tenant access are disabled pending secure sign-in and per-property permissions. No legal compliance is certified.
Demo · fictional records
Contractor history
Facts calculated from your demo records only — no ratings, reviews or rankings, and nothing here is a recommendation or verification.
| Contractor | Trade | Work orders | Invoices | Total | Unpaid | Avg response | Avg completion | Repeat callouts | Active warranties |
|---|---|---|---|---|---|---|---|---|---|
| HMRC (sample entry) | Tax | 0 | 1 | £5,550.00 | £0.00 | No data | No data | 0 | — |
| Sample Conveyancer (fictional) | Solicitor | 0 | 1 | £185,000.00 | £0.00 | No data | No data | 0 | — |
| Sample Lender (fictional) | Mortgage | 0 | 1 | £410.00 | £0.00 | No data | No data | 0 | — |
| Sample Plumbing (fictional) | Plumber | 0 | 1 | £90.00 | £90.00 | No data | No data | 0 | — |
| Sample Ventilation Co (fictional) | Damp & ventilation | 1 | 1 | £420.00 | £0.00 | 5 days | 12 days | 0 | SV-0001 until 22 Sept 2027 |
Sources: problem cases, invoices, trades directory. Response = report to quotation; completion = report to recorded works.
Settings & help
Local demo only; not monitored. For urgent property concerns, use the existing emergency guidance, not feedback.
Future connections
EstimoNot connected · future stage
ClariDocNot connected · future stage
